Search results: Displaying results 23091 - 23100 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Murphy | Wm | Commons | St Mary's | Wexford | 1825 |
Toley | Pat | Commons | St Mary's | Wexford | 1825 |
Ranks | Willm | Bishopsland | St Mary's | Wexford | 1825 |
Mccormack | And | Bishopsland | St Mary's | Wexford | 1825 |
French | John | Chambersland | St Mary's | Wexford | 1825 |
Nowlan | James | Commons | St Mary's | Wexford | 1825 |
Cullen | John | Commons | St Mary's | Wexford | 1825 |
Hammond | John | Commons | St Mary's | Wexford | 1825 |
Kavanagh | Commons | St Mary's | Wexford | 1825 | |
Robinson | Wm | Chambersland | St Mary's | Wexford | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”