Search results: Displaying results 22771 - 22780 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Breen | John | Slipperygreen | St John's | Wexford | 1833 |
| Maddock | Richd | Slipperygreen | St John's | Wexford | 1833 |
| Duggan | Willm | Slipperygreen | St John's | Wexford | 1833 |
| Martin | Willm | Slipperygreen | St John's | Wexford | 1833 |
| Brown | Garrett | Slipperygreen | St John's | Wexford | 1833 |
| Byrne | Willm | Slipperygreen | St John's | Wexford | 1833 |
| Hickey | Kipperary Green | St John's | Wexford | 1833 | |
| Maddock | Jno | Kipperary Green | St John's | Wexford | 1833 |
| Ennis | Patk | Drinagh | St Margaret's | Wexford | |
| Petil | John | Summertown | St Margaret's | Wexford |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

