Search results: Displaying results 22001 - 22010 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Burke | James | Coleman | St James and Dunbrody | Wexford | 1833 |
Sullan | Coleman | St James and Dunbrody | Wexford | 1833 | |
Marshal | Coleman | St James and Dunbrody | Wexford | 1833 | |
Browne | Michl | Coleman | St James and Dunbrody | Wexford | 1833 |
Furlong | Lawrence | Coleman | St James and Dunbrody | Wexford | 1833 |
Cox | Coleman | St James and Dunbrody | Wexford | 1833 | |
Connor | Thomas | Coleman | St James and Dunbrody | Wexford | 1833 |
Kealing | Bathw | Coleman | St James and Dunbrody | Wexford | 1833 |
Tubbert | Richard | Coleman | St James and Dunbrody | Wexford | 1833 |
Shea | John | Coleman | St James and Dunbrody | Wexford | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”