Search results: Displaying results 21821 - 21830 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Tour | Richd | Butterstown | St Iberius | Wexford | 1833 |
Brein | Patk | Grange | St Iberius | Wexford | 1833 |
Petell | Gregg | Ramore | St Iberius | Wexford | 1833 |
Hurlong | Patk | Grange | St Iberius | Wexford | 1833 |
Nunn | Wm | St Tberins | St Iberius | Wexford | 1833 |
Pierce | Michl | Grange | St Iberius | Wexford | 1833 |
Cuttelhan | John | St Tberins | St Iberius | Wexford | 1833 |
Cloak | Grange | St Iberius | Wexford | 1833 | |
Dumphy | John | Grange | St Iberius | Wexford | 1833 |
Pierce | Mary | Grange | St Iberius | Wexford | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”