Search results: Displaying results 20571 - 20580 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Power | Edward | Craken | Oldross | Wexford | 1826 |
| Power | John | Craken | Oldross | Wexford | 1826 |
| Dowsley | William | Craken | Oldross | Wexford | 1826 |
| Howlette | Thomas | Begerin Loftus | Oldross | Wexford | 1826 |
| Wall | Nicholas | Craken | Oldross | Wexford | 1826 |
| Cody | James | Begerin Loftus | Oldross | Wexford | 1826 |
| Fitzgerald | John | Begerin Loftus | Oldross | Wexford | 1826 |
| Heggins | Mark | Begerin Loftus | Oldross | Wexford | 1826 |
| Hagan | Roger | Begerin Loftus | Oldross | Wexford | 1826 |
| Cooney | Mark | Meylers Park | Oldross | Wexford | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

