Search results: Displaying results 1931 - 1940 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Stafford | Thos | Ballinastraw | Ballyhuskard | Wexford | 1834 |
Stafford | Willm | Ballinastraw | Ballyhuskard | Wexford | 1834 |
Murphy | Matw | Ballinastraw | Ballyhuskard | Wexford | 1834 |
Roche | James | Ballinastraw | Ballyhuskard | Wexford | 1834 |
Sinnott | Js | Ballinastraw | Ballyhuskard | Wexford | 1834 |
Cullen | Js | Ballinastraw | Ballyhuskard | Wexford | 1834 |
Canavan | Peter | Ballinastraw | Ballyhuskard | Wexford | 1834 |
Summers | John | Ballinastraw | Ballyhuskard | Wexford | 1834 |
Goff | Clemt | Ballycorsymore | Ballyhuskard | Wexford | 1834 |
Murphy | Thos | Ballycorsymore | Ballyhuskard | Wexford | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”