Search results: Displaying results 18861 - 18870 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Richard | Marysland | Ladysisland | Wexford | 1833 | |
Downy | James | Marysland | Ladysisland | Wexford | 1833 |
Moore | Thomas | Liskinfore | Liskinfere | Wexford | 1831 |
Beauman | William | Liskinfore | Liskinfere | Wexford | 1831 |
Moore | Thomas Huwell | Liskinfore | Liskinfere | Wexford | 1831 |
Beauman | William | Leskinfore | Liskinfere | Wexford | 1831 |
Moore | Thomas Amiwell | Leskinfere | Liskinfere | Wexford | 1831 |
Ram | Stephen | Leskinfere | Liskinfere | Wexford | 1831 |
Knapp | Jerome | Leskinfere | Liskinfere | Wexford | 1831 |
Knapp | J | Leskinfere | Liskinfere | Wexford | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”