Search results: Displaying results 18821 - 18830 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Owen | J Roger | Gramiellard | Kiltennell | Wexford | |
George | James | Gramiellard | Kiltennell | Wexford | |
Lowry | James | St. Marys Island | Ladysisland | Wexford | 1833 |
Seallen | Ml | Eardownes | Ladysisland | Wexford | 1833 |
Cloak | John | Eardownes | Ladysisland | Wexford | 1833 |
Burk | Michl | Eardownes | Ladysisland | Wexford | 1833 |
Hopley | Jas | Eardownes | Ladysisland | Wexford | 1833 |
Redmond | John | Eardownes | Ladysisland | Wexford | 1833 |
Potts | Wm | Eardownes | Ladysisland | Wexford | 1833 |
Cormack | Martin | Eardownes | Ladysisland | Wexford | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”