Search results: Displaying results 16461 - 16470 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hamilton | James | Rockerstown | Kilmore | Wexford | 1833 |
Parle | John | Rockerstown | Kilmore | Wexford | 1833 |
Murphy | Nichs | Rockerstown | Kilmore | Wexford | 1833 |
Rashford | John | Rockerstown | Kilmore | Wexford | 1833 |
Cosley | James | Bastardstown | Kilmore | Wexford | 1833 |
Jenek | Higat | Bastardstown | Kilmore | Wexford | 1833 |
Parle | Richard | Bastardstown | Kilmore | Wexford | 1833 |
Bakley | Cathere | Bastardstown | Kilmore | Wexford | 1833 |
Monaghan | Edwd | Bastardstown | Kilmore | Wexford | 1833 |
White | John | Bastardstown | Kilmore | Wexford | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”