Search results: Displaying results 14561 - 14570 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hanesy | Hugh | Knocka | Killesk | Wexford | 1833 |
Hanasey | Moses | Knocka | Killesk | Wexford | 1833 |
Fynn | Edwd | Knocka | Killesk | Wexford | 1833 |
Fynn | Peter | Knocka | Killesk | Wexford | 1833 |
Hanesy | Patt | Knocka | Killesk | Wexford | 1833 |
Fyrn | Richd | Knocka | Killesk | Wexford | 1833 |
Conners | John | Knocka | Killesk | Wexford | 1833 |
Burns | Laurence | Knocka | Killesk | Wexford | 1833 |
Hanesy | Hugh | Knocka | Killesk | Wexford | 1833 |
Conners | Jno | Knocka | Killesk | Wexford | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”