Search results: Displaying results 14351 - 14360 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Foley | Thomas | Tominearly | Killegney | Wexford | 1826 |
Doyle | John | Tominearly | Killegney | Wexford | 1826 |
Nowland | John | Tominearly | Killegney | Wexford | 1826 |
Rowe | Thomas | Tominearly | Killegney | Wexford | 1826 |
Colfer | Ivy | Tominearly | Killegney | Wexford | 1826 |
Colfer | John | Tominearly | Killegney | Wexford | 1826 |
Allen | Patrick | Tominearly | Killegney | Wexford | 1826 |
Mcgrath | John | Tominearly | Killegney | Wexford | 1826 |
O Brien | Patrick | Tominearly | Killegney | Wexford | 1826 |
Colfer | Walter | Tominearly | Killegney | Wexford | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”