Search results: Displaying results 10821 - 10830 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Sterne | Wm | Ballyfoley | Kilbride | Wexford | 1827 |
Sterne | Wm | Ballyfoley | Kilbride | Wexford | 1827 |
Sterne | Wm | Ballyfoley | Kilbride | Wexford | 1827 |
Green | James | Ballyfoley | Kilbride | Wexford | 1827 |
Bell | John | Ballyfoley | Kilbride | Wexford | 1827 |
Bell | John | Ballyfoley | Kilbride | Wexford | 1827 |
Smith | James | Ballyfoley | Kilbride | Wexford | 1827 |
Hill | John | Ballyfoley | Kilbride | Wexford | 1827 |
Hill | John | Ballyfoley | Kilbride | Wexford | 1827 |
Bird | George | Ballyfoley | Kilbride | Wexford | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”