Search results: Displaying results 6161 - 6170 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Fields | Simon | Geisterna | Kilbixy | Westmeath | 1833 |
Conry | Peter | Geisterna | Kilbixy | Westmeath | 1833 |
Nanery | Luke | Geisterna | Kilbixy | Westmeath | 1833 |
Lock | Lauranna | Geisterna | Kilbixy | Westmeath | 1833 |
Taffe | Edward | Geisterna | Kilbixy | Westmeath | 1833 |
Taffe | John | Geisterna | Kilbixy | Westmeath | 1833 |
Taffe | Jack | Geisterna | Kilbixy | Westmeath | 1833 |
Kelly | Patrick | Geisterna | Kilbixy | Westmeath | 1833 |
Fegan | Thomas | Geisterna | Kilbixy | Westmeath | 1833 |
Harford | John | Black Quarry | Kilbixy | Westmeath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”