Search results: Displaying results 6121 - 6130 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Geghogan | Hugh | Sheridons Field | Kilbeggan | Westmeath | 1834 |
Sulivan | Sheridons Field | Kilbeggan | Westmeath | 1834 | |
Lambert | Sheridons Field | Kilbeggan | Westmeath | 1834 | |
Handy | Samuel Wesley | Killbeggan | Kilbeggan | Westmeath | 1834 |
Jones | Edward | Killbeggan | Kilbeggan | Westmeath | 1834 |
Hicky | William | Killbeggan | Kilbeggan | Westmeath | 1834 |
Crombie | Wm Lambert | Killbeggan | Kilbeggan | Westmeath | 1834 |
Wybrant | Joseph Henry | Kilbixy | Westmeath | 1833 | |
Piers | John B | Kilbixy | Westmeath | 1833 | |
Pieres | Frederick | Tresterna Demesne | Kilbixy | Westmeath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”