Search results: Displaying results 5911 - 5920 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Johnston | Patt | Ballymorris | Kilbeggan | Westmeath | 1834 |
Mcgragh | James | Ballymorris | Kilbeggan | Westmeath | 1834 |
Seery | James | Ballymorris | Kilbeggan | Westmeath | 1834 |
Lestrange | Ellen | Ballymorris | Kilbeggan | Westmeath | 1834 |
Healion | James | Ballymorris | Kilbeggan | Westmeath | 1834 |
King | Michl | Ballymorris | Kilbeggan | Westmeath | 1834 |
Cronly | Ballymorris | Kilbeggan | Westmeath | 1834 | |
Creevy | Patt | Ballymorris | Kilbeggan | Westmeath | 1834 |
Trunk | William | Ballymorris | Kilbeggan | Westmeath | 1834 |
Colgan | Thomas | Ballymorris | Kilbeggan | Westmeath | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”