Search results: Displaying results 4691 - 4700 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Ferally | John | Williamstown | Castletowndelvin | Westmeath | 1827 |
| Cavcat | Edwd | Williamstown | Castletowndelvin | Westmeath | 1827 |
| Owens | Henry | Aughmore | Castletowndelvin | Westmeath | 1827 |
| Lurkin | Thos | Aughmore | Castletowndelvin | Westmeath | 1827 |
| Owens | Henry | Stephenstown | Castletowndelvin | Westmeath | 1827 |
| Lurkin | John | Stephenstown | Castletowndelvin | Westmeath | 1827 |
| Lurkin | Bryan | Stephenstown | Castletowndelvin | Westmeath | 1827 |
| Heely | James | Carncop | Castletowndelvin | Westmeath | 1827 |
| Hoey | James | Tussy Hill | Castletowndelvin | Westmeath | 1827 |
| Byrnes | Patt | Stokes Quarter | Castletowndelvin | Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

