Search results: Displaying results 4371 - 4380 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Byrne | Patrick | Earlsmeadow | Castletowndelvin | Westmeath | 1827 |
| Byrne | Luke | Earlsmeadow | Castletowndelvin | Westmeath | 1827 |
| Byrne | Earlsmeadow | Castletowndelvin | Westmeath | 1827 | |
| Gelshinan | Earlsmeadow | Castletowndelvin | Westmeath | 1827 | |
| Byrne | John | Earlsmeadow | Castletowndelvin | Westmeath | 1827 |
| Gogarty | Laurence | Earlsmeadow | Castletowndelvin | Westmeath | 1827 |
| Martin | Pat | Earlsmeadow | Castletowndelvin | Westmeath | 1827 |
| Gelshinan | Christy | Earlsmeadow | Castletowndelvin | Westmeath | 1827 |
| Murphy | Hugh | Earlsmeadow | Castletowndelvin | Westmeath | 1827 |
| Simons | Thomas | Earlsmeadow | Castletowndelvin | Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

