Search results: Displaying results 19621 - 19630 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Farrell | Lauce | Beaghabawn and Floatholding | Street | Longford, Westmeath | 1826 |
Jorden | William | Athenboy | Street | Longford, Westmeath | 1826 |
Kerr | Thos | Lisduff | Street | Longford, Westmeath | 1826 |
Burrows | Joseph | Lisduff | Street | Longford, Westmeath | 1826 |
Ohara | Lisduff | Street | Longford, Westmeath | 1826 | |
Cassorly | Michl | Beaghabawn and Floatholding | Street | Longford, Westmeath | 1826 |
Kerr | Michl | Lisduff | Street | Longford, Westmeath | 1826 |
Dermody | Patt | Beaghabawn and Floatholding | Street | Longford, Westmeath | 1826 |
Burrows | Henry | Lisduff | Street | Longford, Westmeath | 1826 |
Leavy | James | Beaghabawn and Floatholding | Street | Longford, Westmeath | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”