Search results: Displaying results 18331 - 18340 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Henderson | Jane | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
Ross | Joseph | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
Payne | Stephen | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
Cuddy | William | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
Mccape | Christopher John | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
Grier | John | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
Ashe | Michael | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
Roach | John | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
Nolan | Laurence | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
Payne | John | Killanboz Legan | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”