Search results: Displaying results 17491 - 17500 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Fuller | Abraham | Kilmuckland | Kilmanaghan | King's, Westmeath | 1827 |
Fisher | Abraham | Kilmuckland | Kilmanaghan | King's, Westmeath | 1827 |
Daly | Anthony | Cappentown | Kilmanaghan | King's, Westmeath | 1827 |
Connerty | John | Erry Sub Fiddane | Kilmanaghan | King's, Westmeath | 1827 |
Mcdermott | James | Eery Sub Fiddane,Little Balinough | Kilmanaghan | King's, Westmeath | 1827 |
Kelly | Micheal | Kilmuckland | Kilmanaghan | King's, Westmeath | 1827 |
Delemar | Patrick | Kilmuckland | Kilmanaghan | King's, Westmeath | 1827 |
Kelly | Micheal | Cappentown | Kilmanaghan | King's, Westmeath | 1827 |
Minnock | Daniel | Erry Sub Fiddane | Kilmanaghan | King's, Westmeath | 1827 |
Minnock | Js | Erry Sub Fiddane | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”