Search results: Displaying results 16921 - 16930 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Burcken | James | Shan Rallina Kil | Kilmanaghan | King's, Westmeath | 1827 |
Kilfoyle | James | Gurteen | Kilmanaghan | King's, Westmeath | 1827 |
Grennan | Sam | Gurteen | Kilmanaghan | King's, Westmeath | 1827 |
Mcgloughlin | James | Gurteen | Kilmanaghan | King's, Westmeath | 1827 |
Mcgloughlin | Jas | Gurteen | Kilmanaghan | King's, Westmeath | 1827 |
Healon | Richard | Bolart | Kilmanaghan | King's, Westmeath | 1827 |
Byme | Edward | Bolart,Clover | Kilmanaghan | King's, Westmeath | 1827 |
Grennan | S | Killeens | Kilmanaghan | King's, Westmeath | 1827 |
Daly | Owen | Bolart Glebe Land | Kilmanaghan | King's, Westmeath | 1827 |
Meres | R | Gurteen | Kilmanaghan | King's, Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”