Search results: Displaying results 16351 - 16360 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Galvin | James | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Bracken | Patrick | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Nevin | Michael | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Sweeny | James | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Murphy | Thos | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Shanly | James | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Garvy | Tom | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Rush | Edward | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Murtagh | John | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Pidgeon | Thos | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”