Search results: Displaying results 16291 - 16300 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Glass | Richard | Jonastown | St Mary's Athlone | Westmeath | 1829 |
| Feeny | Thos | Jonastown | St Mary's Athlone | Westmeath | 1829 |
| Curly | Bryan | Jonastown | St Mary's Athlone | Westmeath | 1829 |
| Hughes | Anthony | Jonastown | St Mary's Athlone | Westmeath | 1829 |
| Feneran | Hugh | Jonastown | St Mary's Athlone | Westmeath | 1829 |
| Handcock | Richard | Jonastown | St Mary's Athlone | Westmeath | 1829 |
| Doolan | Owen | Jonastown | St Mary's Athlone | Westmeath | 1829 |
| Johnston | George | Jonastown | St Mary's Athlone | Westmeath | 1829 |
| Conny | Michael | Jonastown | St Mary's Athlone | Westmeath | 1829 |
| Galvin | Patrick | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

