Search results: Displaying results 16281 - 16290 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Burne | Thos | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Lee | Nel | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Dolan | Matthew | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Mcguire | John | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Cunningham | John | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Garty | John | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Dunnin | David | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Feneran | Michael | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Gray | Thos | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Feeny | Nicholae | Jonastown | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”