Search results: Displaying results 16201 - 16210 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Brannon | William | Saints Mary | St Mary's Athlone | Westmeath | 1829 |
| Hughs | Saints Mary | St Mary's Athlone | Westmeath | 1829 | |
| Brannin | John | Saints Mary | St Mary's Athlone | Westmeath | 1829 |
| Nally | Patrick | Saints Mary | St Mary's Athlone | Westmeath | 1829 |
| Sheridan | John | Saints Mary | St Mary's Athlone | Westmeath | 1829 |
| Mulram | James | Saints Mary | St Mary's Athlone | Westmeath | 1829 |
| Duffy | Patt | Saints Mary | St Mary's Athlone | Westmeath | 1829 |
| Judge | Arthur | Saint Mary | St Mary's Athlone | Westmeath | 1829 |
| Rorke | John | Saint Mary | St Mary's Athlone | Westmeath | 1829 |
| Geoghegan | Thos | Saint Mary | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

