Search results: Displaying results 16061 - 16070 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Castles | Matthew | Athlone | St Mary's Athlone | Westmeath | 1829 |
Mcgauley | Patrick | Athlone | St Mary's Athlone | Westmeath | 1829 |
Feaney | Nicholas | Athlone | St Mary's Athlone | Westmeath | 1829 |
Galvin | Patrick | Athlone | St Mary's Athlone | Westmeath | 1829 |
Jones | John | Athlone | St Mary's Athlone | Westmeath | 1829 |
Bolan | John | Athlone | St Mary's Athlone | Westmeath | 1829 |
Fallon | William | Athlone | St Mary's Athlone | Westmeath | 1829 |
Garty | John | Athlone | St Mary's Athlone | Westmeath | 1829 |
Conny | Michael | Athlone | St Mary's Athlone | Westmeath | 1829 |
Sproles | Thos | Athlone | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”