Search results: Displaying results 16041 - 16050 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Dalton | James | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Gray | Thos | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Fegan | Timothy | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Johnston | John | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Handcock | Richard | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Mcnamara | John | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Kearney | John | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Hughes | Anthony | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Johnston | George | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Feneran | Michael | Athlone | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

