Search results: Displaying results 15861 - 15870 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Reely | Pat | Athlone | St Mary's Athlone | Westmeath | 1829 |
Comer | Thos | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Cormick | Pat | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Benson | Laurence | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Oprinan | Coorsan | St Mary's Athlone | Westmeath | 1829 | |
Geoghegan | Henry | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Lynch | Owen | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Johnston | John | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Keenan | Daniel | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Lennon | William | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”