Search results: Displaying results 15771 - 15780 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Johnston | George | Bogs | St Mary's Athlone | Westmeath | 1829 |
Flemming | Bogs | St Mary's Athlone | Westmeath | 1829 | |
Mc Namara | John | Bogs | St Mary's Athlone | Westmeath | 1829 |
Fenaghty | John | Bogs | St Mary's Athlone | Westmeath | 1829 |
English | Robt | Bogs | St Mary's Athlone | Westmeath | 1829 |
Curty | James | Bogs | St Mary's Athlone | Westmeath | 1829 |
Loughry | John | Bogs | St Mary's Athlone | Westmeath | 1829 |
Conry | John | Bogs | St Mary's Athlone | Westmeath | 1829 |
Hughs | Anthony | Bogs | St Mary's Athlone | Westmeath | 1829 |
Kearny | John | Bogs | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”