Search results: Displaying results 15731 - 15740 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Ferny | Loughside | St Mary's Athlone | Westmeath | 1829 | |
| Kelly | Corlena | St Mary's Athlone | Westmeath | 1829 | |
| Pridy | John | Kapnakelly | St Mary's Athlone | Westmeath | 1829 |
| Kenny | Michael | Corlena | St Mary's Athlone | Westmeath | 1829 |
| Kegan | John | Derries | St Mary's Athlone | Westmeath | 1829 |
| Martin | Pat | Bonnavally | St Mary's Athlone | Westmeath | 1829 |
| Macken | Bryan | Bogs | St Mary's Athlone | Westmeath | 1829 |
| Potts | John | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Boswell | William | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Handeach | Willbrook | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

