Search results: Displaying results 15701 - 15710 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Lynch | Owen | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Judge | Charles | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Mulrain | James | Islandboy | St Mary's Athlone | Westmeath | 1829 |
| Brannin | Wm | Shraman | St Mary's Athlone | Westmeath | 1829 |
| Curly | David | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Brannin | Carrick | St Mary's Athlone | Westmeath | 1829 | |
| Sheridan | John | Boston | St Mary's Athlone | Westmeath | 1829 |
| Johnston | John | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Cushly | Carrick | St Mary's Athlone | Westmeath | 1829 | |
| Rorke | John | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

