Search results: Displaying results 15621 - 15630 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Galim | Dennis | Lilliput | St Mary's Athlone | Westmeath | 1829 |
Girnaghty | Thos | Tullin | St Mary's Athlone | Westmeath | 1829 |
Fullon | William | Lilliput | St Mary's Athlone | Westmeath | 1829 |
Cox | Pat | Tullin | St Mary's Athlone | Westmeath | 1829 |
Funaghty | Peter | Bogs | St Mary's Athlone | Westmeath | 1829 |
Sproles | Thos | Bogs | St Mary's Athlone | Westmeath | 1829 |
Curly | James | Bogs | St Mary's Athlone | Westmeath | 1829 |
Conry | John | Bogs | St Mary's Athlone | Westmeath | 1829 |
Mcguire | John | Bogs | St Mary's Athlone | Westmeath | 1829 |
Fenenan | Michael | Bogs | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”