Search results: Displaying results 15511 - 15520 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Lally | Dennis | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Mulrain | Clonbony | St Mary's Athlone | Westmeath | 1829 | |
| Frany | James | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Brady | John | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Henson | Martin | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Mehan | Edward | Church Garden | St Mary's Athlone | Westmeath | 1829 |
| Ryan | Frances | Irishtown | St Mary's Athlone | Westmeath | 1829 |
| Sweny | Greg | Tumpike | St Mary's Athlone | Westmeath | 1829 |
| Brock | Clonbony | St Mary's Athlone | Westmeath | 1829 | |
| Theegan | Michael | Clonbony | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

