Search results: Displaying results 15491 - 15500 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Kenny | Cormick | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Fregan | Thady | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Burke | John | Clonbony | St Mary's Athlone | Westmeath | 1829 |
Smith | Tim | Arcadia | St Mary's Athlone | Westmeath | 1829 |
Hughs | Gilbert | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Kenny | William | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Johnston | John | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Sweeny | Bryan | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Colgin | Peter | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Caffy | Michael | Arcadia | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”