Search results: Displaying results 15441 - 15450 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Wansboro | Jno | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Benson | Laurence | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Moran | Pat | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Lennon | Henry | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Murry | Cloghonboy | St Mary's Athlone | Westmeath | 1829 | |
| Robinson | Frances | Cloghonboy | St Mary's Athlone | Westmeath | 1829 |
| Shnoles | Joseph | Cloghonboy | St Mary's Athlone | Westmeath | 1829 |
| Murphy | Coorsan | St Mary's Athlone | Westmeath | 1829 | |
| Cormick | Coorsan | St Mary's Athlone | Westmeath | 1829 | |
| Reily | Thos | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

