Search results: Displaying results 15181 - 15190 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Brannin | Carick Obrien | St Mary's Athlone | Westmeath | 1829 | |
Nally | Pat | Island Bay | St Mary's Athlone | Westmeath | 1829 |
Ward | Bryan | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Lynch | Owen | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Johnston | Jas | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Curly | Dennis | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Duffy | William | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Connely | Michael | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Farrals | Clonbony | St Mary's Athlone | Westmeath | 1829 | |
Spollan | Peter | Corlena | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”