Search results: Displaying results 15171 - 15180 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Rorke | John | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Johnston | John | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Geoghegan | Henry | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Keagan | Patrick | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Seanlon | James | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Galvins | Mat | Carrier Obrien | St Mary's Athlone | Westmeath | 1829 |
| Curly | David | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Purcell | Willm | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Hughes | Pat | Barrygowlan | St Mary's Athlone | Westmeath | 1829 |
| Judge | Charles | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

