Search results: Displaying results 15121 - 15130 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Shun | James | Areadia | St Mary's Athlone | Westmeath | 1829 |
| Coffy | Micl | Areadia | St Mary's Athlone | Westmeath | 1829 |
| Costello | John | Cooroan | St Mary's Athlone | Westmeath | 1829 |
| Lynch | Owen | Cooroan | St Mary's Athlone | Westmeath | 1829 |
| Healy | Pat | Blirey | St Mary's Athlone | Westmeath | 1829 |
| Russel | George | Areadia | St Mary's Athlone | Westmeath | 1829 |
| Bracken | Pat | Areadia | St Mary's Athlone | Westmeath | 1829 |
| Sweeny | Bryan | Areadia | St Mary's Athlone | Westmeath | 1829 |
| Cavenagh | Micl | Areadia | St Mary's Athlone | Westmeath | 1829 |
| Mcgauly | John | Blirey | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

