Search results: Displaying results 15061 - 15070 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Burke | John | Bonnavally | St Mary's Athlone | Westmeath | 1829 |
Munns | Bonnavally | St Mary's Athlone | Westmeath | 1829 | |
Johnston | Jno | Bonnavally | St Mary's Athlone | Westmeath | 1829 |
Vanston | Athlone | St Mary's Athlone | Westmeath | 1829 | |
Caan | George | Athlone | St Mary's Athlone | Westmeath | 1829 |
Stanley | Edward | Athlone | St Mary's Athlone | Westmeath | 1829 |
Robinson | Francis | Athlone | St Mary's Athlone | Westmeath | 1829 |
Fallon | William | Clonbrusk | St Mary's Athlone | Westmeath | 1829 |
Lee | Neb | Clonbrusk | St Mary's Athlone | Westmeath | 1829 |
Gannor | Pat | Tullin | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”