Search results: Displaying results 15041 - 15050 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Gibbons | John | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Henso | Martin | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Fany | James | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Allen | George | Bonnavally | St Mary's Athlone | Westmeath | 1829 |
| Crafford | John | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Lally | Dennis | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Rafferty | Clonbony | St Mary's Athlone | Westmeath | 1829 | |
| Ryan | James | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Walsh | Thos | Bonnavally | St Mary's Athlone | Westmeath | 1829 |
| Hellan | Thos | Athlon | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

