Search results: Displaying results 15021 - 15030 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Longworth | Henry | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
| Mills | Walsy | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
| Conry | Michael | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
| Fenoghty | Peter | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
| Feneran | Michael | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
| Ganty | John | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
| Mc Namara | Jno | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
| Hughs | Anty | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
| English | Robt | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
| Funy | John | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

