Search results: Displaying results 15001 - 15010 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Gill | Patrick | Blirey | St Mary's Athlone | Westmeath | 1829 |
Regan | John | Dernies | St Mary's Athlone | Westmeath | 1829 |
Ford | Dernies | St Mary's Athlone | Westmeath | 1829 | |
Kearny | Cormick | Blirey | St Mary's Athlone | Westmeath | 1829 |
Heavy | Owen | Blirey | St Mary's Athlone | Westmeath | 1829 |
Costello | Bartle | Cornemagh | St Mary's Athlone | Westmeath | 1829 |
Murphy | Luke | Bonnevally | St Mary's Athlone | Westmeath | 1829 |
Dalton | James | Blirey | St Mary's Athlone | Westmeath | 1829 |
Claffy | Thos | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
Feneran | Hugh | Athlone Bogs | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”