Search results: Displaying results 14741 - 14750 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Harrison | Bullockfield | St Mary's Athlone | Westmeath | 1829 | |
| Wansboro | Moranshill | St Mary's Athlone | Westmeath | 1829 | |
| Boswell | Moranshill | St Mary's Athlone | Westmeath | 1829 | |
| Mchak | Edward | Church Garden | St Mary's Athlone | Westmeath | 1829 |
| Toms | Henry | Cloverpark | St Mary's Athlone | Westmeath | 1829 |
| Creag | Mathew | Long Park | St Mary's Athlone | Westmeath | 1829 |
| Ryan | James | Irishtown | St Mary's Athlone | Westmeath | 1829 |
| Martin | Timothy | Bonnavally | St Mary's Athlone | Westmeath | 1829 |
| Williams | Wm | Irishtown | St Mary's Athlone | Westmeath | 1829 |
| Flemming | Culeens | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

