Search results: Displaying results 14681 - 14690 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Tracey | James | Clonbrusk | St Mary's Athlone | Westmeath | 1829 |
| Thun | James | Areadia | St Mary's Athlone | Westmeath | 1829 |
| Robinson | France | Areadia | St Mary's Athlone | Westmeath | 1829 |
| Murry | Cloghonboy | St Mary's Athlone | Westmeath | 1829 | |
| Gaffy | Laurence | Areadia | St Mary's Athlone | Westmeath | 1829 |
| Fallon | William | Clonbrusk | St Mary's Athlone | Westmeath | 1829 |
| Ganly | Robert | Ballykeeran | St Mary's Athlone | Westmeath | 1829 |
| Sheridan | Pat | Clonbrusk | St Mary's Athlone | Westmeath | 1829 |
| Lennon | Henry | Areadia | St Mary's Athlone | Westmeath | 1829 |
| Leaebek | Cloghonboy | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

