Search results: Displaying results 14651 - 14660 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Feeny | James | Cornemaddy | St Mary's Athlone | Westmeath | 1829 |
| Rush | Edward | Cornemaddy | St Mary's Athlone | Westmeath | 1829 |
| Finn | Domnick | Cornemaddy | St Mary's Athlone | Westmeath | 1829 |
| Bride | Christy | Ballykeeran | St Mary's Athlone | Westmeath | 1829 |
| Dignan | Jas | Ballykeeran | St Mary's Athlone | Westmeath | 1829 |
| Duggan | Micl | Ballykeeran | St Mary's Athlone | Westmeath | 1829 |
| Mclaughlin | Jas | Ballykeeran | St Mary's Athlone | Westmeath | 1829 |
| Regan | Wm | Ballykeeran | St Mary's Athlone | Westmeath | 1829 |
| Gormly | Edward | Ballykeeran | St Mary's Athlone | Westmeath | 1829 |
| Dalton | James | Bliney | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

