Search results: Displaying results 14631 - 14640 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Jameson | Thos | Bonnavally | St Mary's Athlone | Westmeath | 1829 |
| Kensle | Murtagh | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Giraghty | Thos | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Duffy | Edward | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Gibbons | John | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Loughry | Thos | Bonnavally | St Mary's Athlone | Westmeath | 1829 |
| Brock | Clonbony | St Mary's Athlone | Westmeath | 1829 | |
| Turly | John | Bonnavally | St Mary's Athlone | Westmeath | 1829 |
| Mulrain | Margt | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Rafferty | John | Clonbony | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

