Search results: Displaying results 14611 - 14620 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hunt | Barry | Garacastle | St Mary's Athlone | Westmeath | 1829 |
Craddord | John | The Mill | St Mary's Athlone | Westmeath | 1829 |
Fallon | Stephen | Bathing Parks | St Mary's Athlone | Westmeath | 1829 |
Brannin | Micl | Arcadia | St Mary's Athlone | Westmeath | 1829 |
Handeack | Richard | Morans Hill | St Mary's Athlone | Westmeath | 1829 |
Reily | Pat | Arcadia | St Mary's Athlone | Westmeath | 1829 |
Walsh | Wm | Morans Hill | St Mary's Athlone | Westmeath | 1829 |
Mcyoung | Arcadia | St Mary's Athlone | Westmeath | 1829 | |
Duffy | John | Morans Hill | St Mary's Athlone | Westmeath | 1829 |
Harrison | Thos | Morans Hill | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”