Search results: Displaying results 14601 - 14610 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Laveny | Hugh | Arcadia | St Mary's Athlone | Westmeath | 1829 |
| Lennon | Henry | Arcadia | St Mary's Athlone | Westmeath | 1829 |
| Vanston | Tobias | Parkers Bower | St Mary's Athlone | Westmeath | 1829 |
| Caan | George | Priest Park | St Mary's Athlone | Westmeath | 1829 |
| Brady | Jas | Garacastle | St Mary's Athlone | Westmeath | 1829 |
| Kearny | Wm | Bonnahinly | St Mary's Athlone | Westmeath | 1829 |
| Keegan | Micl | Clonbony | St Mary's Athlone | Westmeath | 1829 |
| Parsons | John | Morans Hill | St Mary's Athlone | Westmeath | 1829 |
| Reily | Wm | Arcadia | St Mary's Athlone | Westmeath | 1829 |
| Corcoran | Parkers Bower | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

