Search results: Displaying results 14571 - 14580 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Rutlige | Micl | Bliney | St Mary's Athlone | Westmeath | 1829 |
| Lee | Edward | Bliney | St Mary's Athlone | Westmeath | 1829 |
| Keery | Gregory | Athlone | St Mary's Athlone | Westmeath | 1829 |
| English | Robert | Athlone | St Mary's Athlone | Westmeath | 1829 |
| Conny | Micl | Athlone Beg | St Mary's Athlone | Westmeath | 1829 |
| Freeny | Thos | Athlone Beg | St Mary's Athlone | Westmeath | 1829 |
| Nowlan | James | Athlone Beg | St Mary's Athlone | Westmeath | 1829 |
| Hislan | Thos | Ankersbower | St Mary's Athlone | Westmeath | 1829 |
| Dunning | David | Athlone Beg | St Mary's Athlone | Westmeath | 1829 |
| Feneran | Hugh | Athlone Beg | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

