Search results: Displaying results 14481 - 14490 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Guigly | Pat | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Kelly | Thos | Conbrusk | St Mary's Athlone | Westmeath | 1829 |
| Higgins | Andy | Conbrusk | St Mary's Athlone | Westmeath | 1829 |
| Ganley | Robt | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Gaslin | Richard | Conbrusk | St Mary's Athlone | Westmeath | 1829 |
| Mills | Mary | Athlone Bag | St Mary's Athlone | Westmeath | 1829 |
| Carry | Andrew | Athlone Bag | St Mary's Athlone | Westmeath | 1829 |
| Costello | John | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Keirnan | Daniel | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Brannin | Wm | Drameen | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

